Benefits
Central Washington’s Family Medicine Residency Program offers a competitive compensation and benefits package. Please find the summary of these details below.
Resident Benefits
Contact Trinity Turner, our Residency Manager, for specific details:
Trinity Turner | Trinity.Turner@chcw.org| (509) 574-6146
| Salary | $57,621.84 |
| Paid Time Off | * 20 days per academic year |
| Professional Development Funds | Combined $1,500.00 for all 3 years |
| Insurance |
RESIDENT IN ADDITION: RESIDENT DEPENDENTS |
| Employee Assistance Program | * Provided at no cost for Residents and Resident dependents * Worldwide Medical Emergency & Travel Assistance |
| Courses | * Advanced Cardiac Life Support * Advanced Life Support in Obstetrics * Neonatal Resuscitation Program * Basic Life Support |
| Exams | * USMLE Step 3 registration fee * COMLEX Step 3 registration fee * ABFM and ACOFP certification exam registration fee in R3 year |
| Licenses | * Washington State Physician (MD/DO) limited & full * Drug Enforcement Administration Registration |
| Dues | * Washington Academy of Family Physicians * American Academy of Family Physicians * Washington Osteopathic Medical Association * American Osteopathic Association * American College of Osteopathic Family Physicians * Yakima County Medical Society |
| Meals | * Provided at no cost to residents for inpatient service rotations and required conferences |
| Parking | * Free at all rotation sites, including the Family Medicine Center and the hospitals |
| Extras | * Laptops for use during residency. Smart phone stipend and white coat stipend. |
| Salary | $60,698.16 |
| Paid Time Off | * 20 days per academic year |
| Professional Development Funds | Combined $1,500.00 for all 3 years |
| Professional Development Days | 3 Days |
| Insurance |
RESIDENT IN ADDITION: RESIDENT DEPENDENTS |
| Employee Assistance Program | * Provided at no cost for Residents and Resident dependents * Worldwide Medical Emergency & Travel Assistance |
| Courses | * Advanced Cardiac Life Support * Advanced Life Support in Obstetrics * Neonatal Resuscitation Program * Basic Life Support |
| Exams | * USMLE Step 3 registration fee * COMLEX Step 3 registration fee * ABFM and ACOFP certification exam registration fee in R3 year |
| Licenses | * Washington State Physician (MD/DO) limited & full * Drug Enforcement Administration Registration |
| Dues | * Washington Academy of Family Physicians * American Academy of Family Physicians * Washington Osteopathic Medical Association * American Osteopathic Association * American College of Osteopathic Family Physicians * Yakima County Medical Society |
| Meals | * Provided at no cost to residents for inpatient service rotations and required conferences |
| Parking | * Free at all rotation sites, including the Family Medicine Center and the hospitals |
| Extras | * Laptops for use during residency. Smart phone stipend and white coat stipend. |
| Salary | $63,244.08 |
| Paid Time Off | * 20 days per academic year |
| Professional Development Funds | Combined $1,500.00 for all 3 years |
| Professional Development Days | 5 Days |
| Insurance |
RESIDENT IN ADDITION: RESIDENT DEPENDENTS |
| Employee Assistance Program | * Provided at no cost for Residents and Resident dependents * Worldwide Medical Emergency & Travel Assistance |
| Courses | * Advanced Cardiac Life Support * Advanced Life Support in Obstetrics * Neonatal Resuscitation Program * Basic Life Support |
| Exams | * USMLE Step 3 registration fee * COMLEX Step 3 registration fee * ABFM and ACOFP certification exam registration fee in R3 year |
| Licenses | * Washington State Physician (MD/DO) limited & full * Drug Enforcement Administration Registration |
| Dues | * Washington Academy of Family Physicians * American Academy of Family Physicians * Washington Osteopathic Medical Association * American Osteopathic Association * American College of Osteopathic Family Physicians * Yakima County Medical Society |
| Meals | * Provided at no cost to residents for inpatient service rotations and required conferences |
| Parking | * Free at all rotation sites, including the Family Medicine Center and the hospitals |
| Extras | * Laptops for use during residency. Smart phone stipend and white coat stipend. |
SALARY
R1 – $56,492
R2 – $59,508
R3 – $62,004
PAID TIME OFF
* 20 days per academic year
PROFESSIONAL DEVELOPMENT DAYS
5 Days
PROFESSIONAL DEVELOPMENT DAYS
R1 – N/A
R2 – 3 Days
R3 – 5 Days
INSURANCE
IN ADDITION:
* Professional liability with tail coverage
* Life Insurance paid in full by CHCW
* Accident Death & Dismemberment paid in full by CHCW
* Long Term Disability Insurance
RESIDENT DEPENDENTS
*CHCW pays 50% of premium costs for PPO or HDHP plans
*CHCW makes H.S.A. Contribution for HDHP plan enrollees only
* CHCW pays 50% of premium cost for Vision and Dental Premium
EMPLOYMEE ASSISTANCE PROGRAMS HOLIDAYS
* Provided at no cost for Residents and Resident dependents
* Worldwide Medical Emergency & Travel Assistance
COURSES
* Advanced Cardiac Life Support
* Advanced Life Support in Obstetrics
* Neonatal Resuscitation Program
* Basic Life Support
EXAMS
* USMLE Step 3 registration fee
* COMLEX Step 3 registration fee
* ABFM and ACOFP certification exam registration fee in R3 year
LICENSES
* Washington State Physician (MD/DO) limited & full
* Drug Enforcement Administration Registration
DUES
* Washington Academy of Family Physicians
* American Academy of Family Physicians
* Washington Osteopathic Medical Association
* American Osteopathic Association
* American College of Osteopathic Family Physicians
* Yakima County Medical Society
MEALS
* Provided at no cost to residents for inpatient service rotations and required conferences
PARKING
* Free at all rotation sites, including the Family Medicine Center and the hospitals
EXTRAS
* Laptops for use during residency. Smart phone stipend and white coat stipend.